Most Recent Nampa Homes For Sale
| View All Nampa Homes For Sale | ||
|
1315 W Whisper St, Nampa, ID 83651 | $135,900 3 beds 2 baths |
|
500 E Rocklan Ct, Nampa, ID 83686 | $315,000 5 beds 3.5 baths |
|
7498 Kuna Rd, Nampa, ID 83686 | $749,900 5 beds 4.5 baths |
Real Estate Resources |
Nampa Apartments
There are 16 apartments found in and near the Nampa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings