Most Recent Nampa Homes For Sale
| View All Nampa Homes For Sale | ||
|
LOT 10 LOT 10, Nampa, ID 83687 | $21,900 |
|
LT 4 LT 4, Nampa, ID 83686 | $60,000 |
|
LOT 7 LOT 7, Nampa, ID 83687 | $23,900 |
Real Estate Resources |
Nampa Apartments
There are 4 apartments found in and near the Nampa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Amerisave | 02/16/2012 | $1,140 | 3.625% | 1.536 | 3.817% | $1,995 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings